Season hub
Getafe 2026/27 season
La Liga
Table snapshot
League position
15
La Liga
Points
4
Played
4
Won-Drawn-Lost
1-1-2
Goals for-against
2-5
DLWL
Results so far (12)
| Date | Competition | Match | Result |
|---|---|---|---|
| 7 Sep 2026 | La Liga | Getafe 1-1 Celta Vigo | D |
| 31 Aug 2026 | La Liga | Osasuna 1-0 Getafe | L |
| 27 Aug 2026 | UEFA Europa Conference League | FK Partizan 2-1 Getafe | L |
| 23 Aug 2026 | La Liga | Getafe 1-0 Racing Santander | W |
| 20 Aug 2026 | UEFA Europa Conference League | Getafe 3-1 FK Partizan | W |
| 15 Aug 2026 | La Liga | Alaves 3-0 Getafe | L |
| 8 Aug 2026 | Friendlies Clubs | Tottenham 1-1 Getafe | D |
| 6 Aug 2026 | Friendlies Clubs | Monaco 1-0 Getafe | L |
| 29 Jul 2026 | Friendlies Clubs | Atletico Madrid 4-1 Getafe | L |
| 25 Jul 2026 | Friendlies Clubs | Valladolid 0-0 Getafe | D |
| 22 Jul 2026 | Friendlies Clubs | Tenerife 1-2 Getafe | W |
| 17 Jul 2026 | Friendlies Clubs | Getafe 1-0 Reading | W |
Upcoming fixtures (40)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 13 Sep 2026 | 16:30 | La Liga | Getafe vs Deportivo La Coruna | Coliseum |
| 17 Sep 2026 | 17:00 | La Liga | Real Betis vs Getafe | Estadio de La Cartuja |
| 20 Sep 2026 | 12:00 | La Liga | Getafe vs Malaga | Coliseum |
| 11 Oct 2026 | 15:00 | La Liga | Barcelona vs Getafe | Camp Nou |
| 15 Oct 2026 | 16:45 | UEFA Europa Conference League | Universitatea Craiova vs Getafe | Stadionul Ion Oblemenco |
| 18 Oct 2026 | 15:00 | La Liga | Getafe vs Rayo Vallecano | Coliseum |
| 22 Oct 2026 | 16:45 | UEFA Europa Conference League | Getafe vs FC Lugano | Coliseum |
| 25 Oct 2026 | 16:00 | La Liga | Athletic Club vs Getafe | |
| 1 Nov 2026 | 16:00 | La Liga | Getafe vs Sevilla | Coliseum |
| 5 Nov 2026 | 20:00 | UEFA Europa Conference League | Getafe vs Brighton | Coliseum |
| 8 Nov 2026 | 16:00 | La Liga | Villarreal vs Getafe | Estadio de la Ceramica |
| 22 Nov 2026 | 16:00 | La Liga | Getafe vs Atletico Madrid | Coliseum |
| 26 Nov 2026 | 17:45 | UEFA Europa Conference League | FC Iberia 1999 vs Getafe | Mikheil Meskhi Stadium |
| 29 Nov 2026 | 16:00 | La Liga | Espanyol vs Getafe | RCDE Stadium |
| 6 Dec 2026 | 16:00 | La Liga | Getafe vs Valencia | Coliseum |
| 10 Dec 2026 | 17:45 | UEFA Europa Conference League | Getafe vs Inter Club d'Escaldes | Coliseum |
| 13 Dec 2026 | 16:00 | La Liga | Real Sociedad vs Getafe | Anoeta |
| 17 Dec 2026 | 20:00 | UEFA Europa Conference League | Ajax vs Getafe | Johan Cruijff Arena |
| 20 Dec 2026 | 16:00 | La Liga | Getafe vs Levante | Coliseum |
| 3 Jan 2027 | 16:00 | La Liga | Real Madrid vs Getafe | |
| 10 Jan 2027 | 16:00 | La Liga | Elche vs Getafe | |
| 17 Jan 2027 | 16:00 | La Liga | Getafe vs Athletic Club | Coliseum |
| 24 Jan 2027 | 16:00 | La Liga | Getafe vs Osasuna | Coliseum |
| 31 Jan 2027 | 16:00 | La Liga | Celta Vigo vs Getafe | |
| 7 Feb 2027 | 16:00 | La Liga | Getafe vs Villarreal | Coliseum |
| 14 Feb 2027 | 16:00 | La Liga | Racing Santander vs Getafe | Estadio El Sardinero |
| 21 Feb 2027 | 16:00 | La Liga | Rayo Vallecano vs Getafe | Campo de Futbol de Vallecas |
| 28 Feb 2027 | 16:00 | La Liga | Getafe vs Alaves | Coliseum |
| 7 Mar 2027 | 16:00 | La Liga | Deportivo La Coruna vs Getafe | Estadio Municipal de Riazor |
| 14 Mar 2027 | 16:00 | La Liga | Getafe vs Real Sociedad | Coliseum |
| 21 Mar 2027 | 16:00 | La Liga | Atletico Madrid vs Getafe | Metropolitano Stadium |
| 4 Apr 2027 | 15:00 | La Liga | Getafe vs Espanyol | Coliseum |
| 11 Apr 2027 | 15:00 | La Liga | Valencia vs Getafe | Estadio de Mestalla |
| 18 Apr 2027 | 15:00 | La Liga | Getafe vs Real Madrid | Coliseum |
| 21 Apr 2027 | 15:00 | La Liga | Getafe vs Real Betis | Coliseum |
| 2 May 2027 | 15:00 | La Liga | Malaga vs Getafe | Estadio La Rosaleda |
| 9 May 2027 | 15:00 | La Liga | Getafe vs Elche | Coliseum |
| 16 May 2027 | 15:00 | La Liga | Levante vs Getafe | |
| 23 May 2027 | 15:00 | La Liga | Sevilla vs Getafe | |
| 30 May 2027 | 15:00 | La Liga | Getafe vs Barcelona | Coliseum |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Enes Ünal | 3 | 6 | 484 |
| Martín Adrián Satriano Costa | 1 | 6 | 501 |
| Andrés García Robledo | 1 | 6 | 383 |
| Johan Andrés Mojica Palacio | 1 | 5 | 441 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Martín Adrián Satriano Costa | 2 | 6 | 501 |
| Johan Andrés Mojica Palacio | 1 | 5 | 441 |
